- Gas permeability set-up (Design and Developed at SML)
- Diffusion permeameter (PMI, USA)
- UV-Vis spectrophotometer (Agilent)
- Gas sensing set-up (Design and Developed at SML)
- Electrometer
- Power supply
- High precision balance (Mettler Toledo)
- Programmable Dip coating unit
- Programmable Spin coating unit
- Controlled environment furnace (Design and Developed at SML)
- Electrochemical work station
- Electro-deposition unit
- UV-Irradiation set-up (Design and Developed at SML)
- Bacteriological Incubator
- CNTs alignment set up (Design and Developed at SML)
- Membrane preparation set up (Design and Developed at SML)
- Fume-hood
- pH-meter
- Temperature controlled magnetic stirrers
A number of other resources are shared within institute, and other institutes. We also have a “Materials Research Centre” in our institute with recent characterization facilities.
Research Projects
Project Title | Funding Agency | Duraction | Role |
---|---|---|---|
X-ray Absorption spectroscopy of single atom (Pt and Pt-group) based electrocatalysts | UGC-DAE, Indore | 2022-2025 | Principal Investigator |
Track etched membrane based bimetallic nanowires for hydrogen sensing | IUAC, New Delhi | 2021-2024 | Principal Investigator |
Optical and structural properties of defects in rare earth implanted ZnO nanostructures | IUAC, New Delhi | 2019-2022 | Principal Investigator |
Encapsulate Nanostructured Metal Oxides for Gas Sensing Applications | DST, New Delhi | 2017-2021 | Mentor |
Self-assembled nanoporous block copolymer membranes for gas separation | SERB, New Delhi | 2017-2020 | Principal Investigator |
Self-Assembled Block copolymer Nanotemplates for Optoelectronics | DST, New Delhi | 2015-2018 | Mentor |
Functionalization of nanochannels in track etched membranes for gas separation/sensing | IUAC, New Delhi | 2014-2017 | Principal Investigator |
Block Copolymer Based Nanoporous Polymer Membranes: Engineering and Applications | DST, New Delhi | 2012-2017 | Principal Investigator |
Nanostructured Block Copolymer Templates for Gas Separation | Alexander von Humboldt Foundation | 2010-2012 | Principal Investigator |
Track etched polymeric membranes for energy and biological applications | DST, New Delhi | 2008-2013 | Principal Investigator |
Funded & Supported by
Previous
Next